AP Style
Sources
Searn Super 32
Prepseer
Markowski
McCabe
MichiganPreps
| Rank | Team | Searn | Prepseer | Markowski | McCabe | MiPreps | Total |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | Rockford | 3 | 4 | 3 | 2 | 4 | 39 |
| 3 | Detroit CC | 2 | 2 | 4 | 3 | 7 | 37 |
| 4 | Macomb Dakota | 5 | 3 | 2 | 4 | 6 | 35 |
| 5 | East Grand Rapids | 4 | 6 | 7 | 6 | 2 | 30 |
| 6 | Ann Arbor Pioneer | 8 | 7 | 7 | 5 | 17 | |
| 7 | Lowell | 10 | 10 | 5 | 3 | 16 | |
| 8 | Clarkston | 6 | 5 | 11 | |||
| 9 | Midland | 8 | 9 | 8 | 10 | 9 | |
| 10 | Dearborn Fordson | 9 | 5 | 8 | |||
| 11 | DeWitt | 6 | 9 | 7 | |||
| 12 | Canton | 7 | 9 | 6 | |||
| 13 | Grand Blanc | 8 | 3 | ||||
| 14 | Detroit Southeastern | 8 | 3 | ||||
| 15 | Brother Rice | 9 | 2 | ||||
| 16 | Highland Park | 10 | 1 | ||||
| 17 | Mt Pleasant | 10 | 1 |
Sources
Searn Super 32
Prepseer
Markowski
McCabe
MichiganPreps
