AP Style
MiPreps Rankings not reported
Sources
Searn Super 32
Prepseer
Det News
Freep
MiPreps Rankings not reported
| Rank | Team | Searn | Prepseer | Markowski | McCabe | MiPreps | Total | Searn | Prepseer | Markowski | McCabe | MiPreps |
| 1 | Sterling Hts. Stevenson | 1 | 1 | 1 | 1 | 40 | 10 | 10 | 10 | 10 | ||
| 2 | Detroit CC | 2 | 2 | 3 | 3 | 34 | 9 | 9 | 8 | 8 | ||
| 3 | Rockford | 3 | 3 | 2 | 2 | 34 | 8 | 8 | 9 | 9 | ||
| 4 | East Grand Rapids | 4 | 5 | 7 | 5 | 23 | 7 | 6 | 4 | 6 | ||
| 5 | Macomb Dakota | 5 | 10 | 5 | 6 | 18 | 6 | 1 | 6 | 5 | ||
| 6 | Lowell | 7 | 9 | 4 | 13 | 4 | 2 | 7 | ||||
| 7 | Grand Blanc | 7 | 8 | 7 | 11 | 4 | 3 | 4 | ||||
| 8 | Canton | 6 | 8 | 10 | 9 | 5 | 3 | 1 | ||||
| 9 | Clarkston | 9 | 4 | 9 | 2 | 7 | ||||||
| 10 | Brother Rice | 8 | 6 | 8 | 3 | 5 | ||||||
| 11 | Dearborn Fordson | 10 | 4 | 8 | 1 | 7 | ||||||
| 12 | DeWitt | 6 | 9 | 7 | 5 | 2 | ||||||
| 13 | Farmington Hills Harrison | 9 | 8 | 5 | 2 | 3 | ||||||
| 14 | Mt. Pleasant | 10 | 1 | 1 |
Sources
Searn Super 32
Prepseer
Det News
Freep
