Searn
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 9135 | 11/08/09 21:47:50 | 11/08/09 21:47:50 | 04/02/03 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 3 | 53 07/07/08 |
1098 |
01/12/09 13:26:35 | 0 Comments
| Position | Verbals 2009 | Freshmen | Soph | Junior | Senior | Roster Players Only |
| QB | Dayne Crist ***** | Jimmy Clausen ***** | Avg Stars = 5.0 | |||
| RB | Cierre Wood ***** | Jonas Gray **** | Armando Allen **** | James Aldridge ***** | Avg Stars = 4.25 | |
| Theo Riddick **** | Robert Hughes **** | |||||
| FB | Steve Paskorz **** | Asaph Schwapp ** | Avg Stars = 3.0 | |||
| WR | Nyshier Oliver *** | Michael Floyd ***** | Duval Kamara **** | Robby Parris *** | Avg Stars = 3.63 | |
| Shaq Evans **** | John Goodman *** | Golden Tate **** | George West *** | |||
| Deion Walker **** | Barry Gallup *** | |||||
| TE | Jake Golic ** | Mike Ragone **** | Avg Stars = 4.33 | |||
| Kyle Rudolph ***** | ||||||
| Tyler Eifert *** | Joe Fauria **** | |||||
| OG | Alex Bullard **** | Andrew Nuss **** | Chris Stewart **** | Eric Olson **** | Avg Stars = 4.0 | |
| Chris Watt **** | Trevor Robinson **** | |||||
| C | Mike Golic Jr. *** | Braxton Cave **** | Dan Wenger **** | Tom Bemenderfer ** | Avg Stars = 3.25 | |
| OT | Zach Martin**** | Lane Clelland **** | Matt Romine **** | Sam Young ***** | Avg Stars = 3.8 | |
| Taylor Dever *** | Paul Duncan *** | |||||
| DT | Tyler Stockton **** | Brandon Newman **** | Ian Williams *** | Avg Stars = 3.33 | ||
| Hafis Williams *** | ||||||
| DE | Sean Cwynar **** | Emeka Nwankwo *** | Paddy Mullen *** | Morrice Richardson *** | Avg Stars = 3.43 | |
| Kapron Lewis-Moore **** | Ethan Johnson **** | Kallen Wade *** | ||||
| ILB | Carlo Calabrese *** | Steven Filer **** | Brian Smith **** | Toryan Smith *** | Avg Stars = 3.6 | |
| Anthony McDonald **** | ||||||
| Dave Posluszny *** | ||||||
| OLB | Dan Fox **** | Harrison Smith **** | Kerry Neal **** | Scott Smith *** | Avg Stars = 3.6 | |
| Zeke Motta **** | Darius Fleming **** | John Ryan *** | ||||
| CB | Jamoris Slaughter **** | Robert Blanton **** | Darrin Walls **** | Raeshon McNeil **** | Avg Stars = 3.5 | |
| E.J. Banks *** | Gary Gray **** | Mike Anello * | ||||
| S | Dan McCarthy **** | Leonard Gordon *** | Sergio Brown *** | Avg Stars = 3.2 | ||
| Kyle McCarthy *** | ||||||
| Ray Herring *** | ||||||
| Specialist | (P) Ben Turk *** | (K) Ryan Burkhart ** | Avg Stars = 2.0 | |||
| (K) Nick Tausch ** | (K) Brandon Walker ** | |||||
| (LS) Jordan Cowart ** | ||||||
| Total | 17 Commits (3 open) | 13 players = 13/85 | 18 players = 31/85 | 17 players = 48/85 | 17 players =65/85 | |
| Avg Stars = 3.4* | Avg Stars = 3.8 | Avg Stars = 4.0 | Avg Stars = 3.53 | Avg Stars = 3.12 | ||
| * ranking per rivals.com | Bold = Redshirt | |||||
| Italics = Med Redshirt |
12/10/08 09:53:51 | 0 Comments
| Position | Verbals 2009 | Freshmen | Soph | Junior | Senior | Roster Players Only |
| QB | Dayne Crist ***** | Jimmy Clausen ***** | Evan Sharpley *** | Avg Stars = 4.33 | ||
| RB | Cierre Wood ***** | Jonas Gray **** | Armando Allen **** | James Aldridge ***** | Avg Stars = 4.0 | |
| Theo Riddick **** | Robert Hughes **** | |||||
| Barry Gallup *** | ||||||
| FB | Steve Paskorz **** | Luke Schmidt *** | Asaph Schwapp ** | Avg Stars = 3.0 | ||
| WR | Nyshier Oliver *** | Michael Floyd ***** | Duval Kamara **** | Robby Parris *** | David Grimes *** | Avg Stars = 3.63 |
| Shaq Evans **** | John Goodman *** | Golden Tate **** | George West *** | |||
| Deion Walker **** | ||||||
| TE | Jake Golic ** | Joe Fauria **** | Mike Ragone **** | Will Yeatman *** | Avg Stars = 4.0 | |
| Tyler Eifert *** | Kyle Rudolph ***** | |||||
| OG | Alex Bullard **** | Andrew Nuss **** | Chris Stewart **** | Eric Olson **** | Paul Duncan *** | Avg Stars = 3.8 |
| Chris Watt **** | Trevor Robinson **** | |||||
| C | Braxton Cave **** | Dan Wenger **** | Tom Bemenderfer ** | Avg Stars = 3.25 | ||
| Mike Golic Jr. *** | ||||||
| OT | Zach Martin**** | Lane Clelland **** | Sam Young ***** | Mike Turkovich *** | Avg Stars = 3.8 | |
| Taylor Dever *** | ||||||
| Matt Romine **** | ||||||
| DT | Tyler Stockton **** | Brandon Newman **** | Ian Williams *** | Pat Kuntz *** | Avg Stars = 3.25 | |
| Hafis Williams *** | ||||||
| DE | Sean Cwynar **** | Paddy Mullen *** | Morrice Richardson *** | Justin Brown ** | Avg Stars = 3.25 | |
| Ethan Johnson **** | Kallen Wade *** | |||||
| Kapron Lewis-Moore **** | ||||||
| Emeka Nwankwo *** | ||||||
| ILB | Carlo Calabrese *** | Steven Filer **** | Brian Smith **** | Scott Smith *** | Maurice Crum *** | Avg Stars = 3.38 |
| Anthony McDonald **** | Toryan Smith *** | Steve Quinn *** | ||||
| Dave Posluszny *** | ||||||
| OLB | Dan Fox **** | Darius Fleming **** | Kerry Neal **** | John Ryan *** | Avg Stars = 3.6 | |
| Zeke Motta **** | Harrison Smith **** | Kevin Washington *** | ||||
| CB | Marlon Pollard **** | Robert Blanton **** | Raeshon McNeil **** | Terrail Lambert *** | Avg Stars = 3.33 | |
| E.J. Banks *** | Gary Gray **** | Mike Anello * | ||||
| Jamoris Slaughter **** | ||||||
| S | Dan McCarthy **** | Leonard Gordon *** | Sergio Brown *** | David Bruton *** | Avg Stars = 3.14 | |
| Jashaad Gaines *** | ||||||
| Ray Herring *** | ||||||
| Kyle McCarthy *** | ||||||
| Specialist | (P) Ben Turk *** | (K) Ryan Burkhart ** | (P) Eric Maust * | Avg Stars = 1.67 | ||
| (K) Nick Tausch ** | (K) Brandon Walker ** | |||||
| (LS) Jordan Cowart * | ||||||
| Total | 17 Commits | 30 players = 30/85 | 18 players = 48/85 | 19 players = 67/85 | 11 players =78/85 | |
| Avg Stars = 3.39* | Avg Stars = 3.9 | Avg Stars = 3.5 | Avg Stars = 3.16 | Avg Stars = 2.64 | ||
| Bold = Redshirt | ||||||
| Italics = Med Redshirt |
11/07/08 13:50:19 | 0 Comments
| Position | Verbals 2009 | Freshmen | Soph | Junior | Senior | Roster Players Only |
| QB | Dayne Crist ***** | Jimmy Clausen ***** | Evan Sharpley *** | Avg Stars = 4.33 | ||
| RB | Cierre Wood ***** | Jonas Gray **** | Armando Allen **** | James Aldridge ***** | Avg Stars = 4.0 | |
| Theo Riddick **** | Robert Hughes **** | |||||
| Barry Gallup *** | ||||||
| FB | Steve Paskorz **** | Luke Schmidt *** | Asaph Schwapp ** | Avg Stars = 3.0 | ||
| WR | Nyshier Oliver *** | Michael Floyd ***** | Duval Kamara **** | Robby Parris *** | David Grimes *** | Avg Stars = 3.63 |
| Shaq Evans **** | John Goodman *** | Golden Tate **** | George West *** | |||
| Deion Walker **** | ||||||
| TE | Jake Golic ** | Joe Fauria **** | Mike Ragone **** | Will Yeatman *** | Avg Stars = 4.0 | |
| Tyler Eifert *** | Kyle Rudolph ***** | |||||
| OG | Alex Bullard **** | Andrew Nuss **** | Chris Stewart **** | Eric Olson **** | Paul Duncan *** | Avg Stars = 3.8 |
| Chris Watt **** | Trevor Robinson **** | |||||
| C | Braxton Cave **** | Dan Wenger **** | Tom Bemenderfer ** | Avg Stars = 3.25 | ||
| Mike Golic Jr. *** | ||||||
| OT | Zach Martin**** | Lane Clelland **** | Sam Young ***** | Mike Turkovich *** | Avg Stars = 3.8 | |
| Taylor Dever *** | ||||||
| Matt Romine **** | ||||||
| DT | Tyler Stockton **** | Brandon Newman **** | Ian Williams *** | Pat Kuntz *** | Avg Stars = 3.25 | |
| Hafis Williams *** | ||||||
| DE | Sean Cwynar **** | Paddy Mullen *** | Morrice Richardson *** | Justin Brown ** | Avg Stars = 3.25 | |
| Ethan Johnson **** | Kallen Wade *** | |||||
| Kapron Lewis-Moore **** | ||||||
| Emeka Nwankwo *** | ||||||
| ILB | Carlo Calabrese *** | Steven Filer **** | Brian Smith **** | Scott Smith *** | Maurice Crum *** | Avg Stars = 3.38 |
| Anthony McDonald **** | Toryan Smith *** | Steve Quinn *** | ||||
| Dave Posluszny *** | ||||||
| OLB | Dan Fox **** | Darius Fleming **** | Kerry Neal **** | John Ryan *** | Avg Stars = 3.6 | |
| Zeke Motta **** | Harrison Smith **** | Kevin Washington *** | ||||
| CB | Marlon Pollard **** | Robert Blanton **** | Raeshon McNeil **** | Terrail Lambert *** | Avg Stars = 3.33 | |
| E.J. Banks *** | Gary Gray **** | Mike Anello * | ||||
| Jamoris Slaughter **** | ||||||
| S | Dan McCarthy **** | Leonard Gordon *** | Sergio Brown *** | David Bruton *** | Avg Stars = 3.14 | |
| Jashaad Gaines *** | ||||||
| Ray Herring *** | ||||||
| Kyle McCarthy *** | ||||||
| K/P | Ben Turk *** | Ryan Burkhart ** | Eric Maust * | Avg Stars = 1.67 | ||
| Nick Tausch ** | Brandon Walker ** | |||||
| Total | 17 Commits | 30 players = 30/85 | 18 players = 48/85 | 19 players = 67/85 | 11 players =78/85 | |
| Avg Stars = 3.53* | Avg Stars = 3.9 | Avg Stars = 3.5 | Avg Stars = 3.16 | Avg Stars = 2.64 | ||
| Bold = Redshirt | ||||||
| Italics = Med Redshirt |
07/11/08 16:52:46 | 0 Comments
| Position | Verbals 2009 | Freshmen | Soph | Junior | Senior | Roster Players Only |
| QB | Dayne Crist ***** | Jimmy Clausen ***** | Evan Sharpley *** | Avg Stars = 4.33 | ||
| RB | Cierre Wood ***** | Jonas Gray **** | Armando Allen **** | James Aldridge ***** | Avg Stars = 4.0 | |
| Theo Riddick **** | Robert Hughes **** | |||||
| Barry Gallup *** | ||||||
| FB | Steve Paskorz **** | Luke Schmidt *** | Asaph Schwapp ** | Avg Stars = 3.0 | ||
| WR | Michael Floyd ***** | Richard Jackson **** | Robby Parris *** | David Grimes *** | Avg Stars = 3.67 | |
| John Goodman *** | Duval Kamara **** | George West *** | ||||
| Deion Walker **** | Golden Tate **** | |||||
| TE | Jake Golic ** | Joe Fauria **** | Mike Ragone **** | Will Yeatman *** | Avg Stars = 4.0 | |
| Tyler Eifert *** | Kyle Rudolph ***** | |||||
| OG | Alex Bullard **** | Andrew Nuss **** | Chris Stewart **** | Eric Olson **** | Mike Turkovich *** | Avg Stars = 3.8 |
| Trevor Robinson **** | ||||||
| C | Braxton Cave **** | Dan Wenger **** | Avg Stars = 3.67 | |||
| Mike Golic Jr. *** | ||||||
| OT | Lane Clelland **** | Sam Young ***** | Paul Duncan *** | Avg Stars = 3.8 | ||
| Taylor Dever *** | ||||||
| Matt Romine **** | ||||||
| DT | Tyler Stockton **** | Brandon Newman **** | Ian Williams *** | Pat Kuntz *** | Avg Stars = 3.25 | |
| Hafis Williams *** | ||||||
| DE | Sean Cwynar **** | Paddy Mullen *** | Justin Brown ** | Avg Stars = 3.29 | ||
| Ethan Johnson **** | Kallen Wade *** | |||||
| Kapron Lewis-Moore **** | ||||||
| Emeka Nwankwo *** | ||||||
| ILB | Carlo Calabrese *** | Steven Filer **** | Scott Smith *** | Maurice Crum *** | Avg Stars = 3.29 | |
| Anthony McDonald **** | Toryan Smith *** | Steve Quinn *** | ||||
| Dave Posluszny *** | ||||||
| OLB | Dan Fox **** | Darius Fleming **** | Kerry Neal **** | Morrice Richardson *** | Avg Stars = 3.5 | |
| Brian Smith **** | John Ryan *** | |||||
| Kevin Washington *** | ||||||
| CB | Marlon Pollard **** | Robert Blanton **** | Raeshon McNeil **** | Terrail Lambert *** | Avg Stars = 3.8 | |
| Gary Gray **** | ||||||
| Jamoris Slaughter **** | ||||||
| S | Dan McCarthy **** | Leonard Gordon *** | Sergio Brown *** | David Bruton *** | Avg Stars = 3.25 | |
| Harrison Smith **** | Jashaad Gaines *** | |||||
| Ray Herring *** | ||||||
| Kyle McCarthy *** | ||||||
| K/P | Ben Turk * | Ryan Burkhart ** | Avg Stars = 2.0 | |||
| Nick Tausch * | Brandon Walker ** | |||||
| Total | 30 players = 30/85 | 19 players = 49/85 | 18 players = 67/85 | 9 players =76/85 | ||
| Avg Stars = 3.18* | Avg Stars = 3.9 | Avg Stars = 3.53 | Avg Stars = 3.28 | Avg Stars = 2.89 | ||
| Bold = Redshirt | ||||||
| Italics = Med Redshirt |